Product detailed

Spiral bleeder pipe
Format:
Price:
Format:
Price:
Name:Spiral bleeder pipe
Seven core tube specifications | Number of spiral circle | Screw diameter(mm) | Working length(m) | Spiral connectors | ||||
QS-15 | 15 | 110 | 2.5 | 1/2 | 18*1.5 | 18*1.5 | ||
QS-18 | 18 | 90 | 2 | ![]() |
||||
110 | 3 | ![]() |
||||||
QS-20 | 20 | 90 | 2.5 | ![]() |
||||
110 | 3.25 | |||||||
QS-22 | 22 | 90 | 2.5 | |||||
110 | 3.5 | |||||||
QS-24 | 24 | 90 | 3 | |||||
110 | 3.75 | 22*1.5 | 16*1.5 | 16*1.5 | ||||
QS-26 | 26 | 90 | 3.5 | ![]() |
![]() |
![]() |
||
110 | 4 | |||||||
QS-28 | 28 | 110 | 4.1 | |||||
QS-30 | 30 | 110 | 4.3 |